帖子标题:3-4个轴承型号+xxxx轴承种类/轴承名词(例:汽车轴承/滚子轴承/轧机轴承)+关键词

一级标题:帖子标题:3-4个轴承型号+xxxx轴承种类/轴承名词(例:汽车轴承/滚子轴承/轧机轴承)+关键词

xxxx轴承公司,我们专业供应xxxx轴承,如有需要请联系我们

联系方式:邮箱+whatsapp+电话

粘贴轴承型号

插入图片

二级标题(xxxx轴承型号)

Part No. d D W Housing Bore Diameter Ro Limiting Speed (In Oil)* Basic Dynamic Rating Basic Static Rating Outer & Roller Assembly Weight
McGill Outer Ring & Roller Assembly Military No. Shaft Diameter Outside Diameter Width Max Hsg Radius to Clear
inch mm inch mm inch mm inch mm RPM lb/N lb/N lb kg
Nom Tol. Nom Tol. Tol
+0/-.005 (+0/.13)
Rotating (Ref)
MR 10 N MS 51961-1 15.9   +0/-0.013 15.9   +0/-0.013 28.6+0/-0.013 28.6+0/-0.013 19.05 28.579 1 19250 19215 19126 0.05 9
MR 10 SS, S, RS, SRS, RSS 15.9   +0/-0.013 15.9   +0/-0.013 28.6+0/-0.013 28.6+0/-0.013 25.40 28.579 1 6100 19215 19126 0.07 9
MR 10 15.9   +0/-0.013 15.9   +0/-0.013 28.6+0/-0.013 28.6+0/-0.013 25.40 28.579 1 19250 26377 28912 0.07 9
MR 12 N MS 51961-2 19.1   +0/-0.013 19.1   +0/-0.013 31.8+0/-0.013 31.8+0/-0.013 19.05 31.755 1 16000 22196 24019 0.06 9
MR 12 SS, S, RS, SRS, RSS 19.1   +0/-0.013 19.1   +0/-0.013 31.8+0/-0.013 31.8+0/-0.013 25.40 31.755 1 5100 22196 24019 0.08 9
MR 12 MS 51961-3 19.1   +0/-0.013 19.1   +0/-0.013 31.8+0/-0.013 31.8+0/-0.013 25.40 31.755 1 16000 30380 36029 0.08 9
MR 14 N MS 51961-5 22.2   +0/-0.013 22.2   +0/-0.013 34.9+0/-0.013 34.9+0/-0.013 19.05 34.931 1 13750 23485 26688 0.07 9
MR 14  SS, S, RS, SRS, RSS 22.2   +0/-0.013 22.2   +0/-0.013 34.9+0/-0.013 34.9+0/-0.013 25.40 34.931 1 4400 23485 26688 0.09 9
MR 14 MS 51961-6 22.2   +0/-0.013 22.2   +0/-0.013 34.9+0/-0.013 34.9+0/-0.013 25.40 34.931 1 13750 32204 40032 0.09 9
MR 16 N MS 51961-8 25.4   +0/-0.013 25.4   +0/-0.013 38.1+0/-0.013 38.1+0/-0.013 19.05 38.107 1 12000 25976 31581 0.09 9
MR 16 SS, S, RS, SRS, RSS 25.4   +0/-0.013 25.4   +0/-0.013 38.1+0/-0.013 38.1+0/-0.013 25.40 38.107 1 3800 25976 31581 0.1 9
MR 16 MS 51961-9 25.4   +0/-0.013 25.4   +0/-0.013 38.1+0/-0.013 38.1+0/-0.013 25.40 38.107 1 12000 35584 47,149 0.1 9
MR 18 N MS 51961-11 28.6   +0/-0.013 28.6   +0/-0.013 41.3+0/-0.013 41.3+0/-0.013 19.05 41.284 1 10700 38787 54,266 0.11 9
MR 18  SS, S, RS,  SRS,  RSS 28.6   +0/-0.013 28.6   +0/-0.013 41.3+0/-0.013 41.3+0/-0.013 25.40 41.284 1 3400 38787 54,266 0.15 9
MR 18 MS 51961-12 28.6   +0/-0.013 28.6   +0/-0.013 41.3+0/-0.013 41.3+0/-0.013 25.41 41.284 1 10700 48,483 72,502 0.15 9
MR 20 N MS 51961-14 31.8   +0/-0.013 31.8   +0/-0.013 44.5+0/-0.013 44.5+0/-0.013 25.40 44.460 1 9600 40121 58,269 0.12 9
MR 20  SS, S, RS,  SRS,  RSS 31.8   +0/-0.013 31.8   +0/-0.013 44.5+0/-0.013 44.5+0/-0.013 31.75 44.460 1 3050 40121 58,269 0.15 9
MR 20 MS 51961-15 31.8   +0/-0.013 31.8   +0/-0.013 44.5+0/-0.013 44.5+0/-0.013 31.75 44.460 1 9600 50,262 77,840 0.15 9

Leave a Comment

Your email address will not be published. Required fields are marked *

Shopping Cart