GR8N/GR10N/GR10SS/GR10 Needle Bearing,Wheel bearings Needle Bearing

GR8N/GR10N/GR10SS/GR10 Needle Bearing,Wheel bearings Needle Bearing

 

MPH Bearing factory,We are specialized in manufacturing and exporting Needle Bearings, Any interest,Contact us please,

Contact information:

Email:sales@mphbearings.com

Telephone/whatsapp:+86 189 0617 2017

Skype:1605585991@qq.com

Wechat :lcm0303157

Needle Bearing Models:

型号 d D W 轴承座孔径 极限转速
(油润滑) *
基本动态 额定值 基本静态 载荷 外圈和滚子 组件重量
外圈和滚子组件 轴径 外径 宽度
英寸 毫米 英寸 毫米 英寸 毫米 英寸 毫米 RPM 磅/牛 磅/牛 lb kg
标称 公差 标称 公差 公差
+0/-.005 (+0/.13)
旋转 固定
GR 8 N 12.7 12.7 25.4 25.4 19.05 25.402 25.588 +0/-0.018 待定 11,565 20,016 0.05
GR 10 N 15.9 15.9 28.6 28.6 19.05 28.579 28.604 +0/-0.018 9,600 15,123 28,467 0.05
GR 10 SS, S, RS, SRS, RSS 15.9 15.9 28.6 28.6 25.40 28.579 28.604 +0/-0.018 6,100 15,123 28,467 0.07
GR 10 15.9 15.9 28.6 28.6 25.40 28.579 28.604 +0/-0.018 9,600 20,906 40,477 0.07
GR 12 N 19.1 19.1 31.8 31.8 19.05 31.755 31.78 +0/-0.018 8,000 16,458 32,026 0.06
GR 12 SS, S, RS, SRS, RSS 19.1 19.1 31.8 31.8 25.40 31.755 31.78 +0/-0.018 5,100 16,458 32,026 0.08
GR 12 19.1 19.1 31.8 31.8 25.40 31.755 31.78 +0/-0.018 8,000 22,685 48,483 0.08
GR 14 N 22.2 22.2 34.9 34.9 19.05 34.931 34.957 +0/-0.018 6,800 18,459 37,363 0.07
GR 14 SS, S, RS, SRS, RSS 22.2 22.2 34.9 34.9 25.40 34.931 34.957 +0/-0.018 4,400 18,459 37,363 0.09
GR 14 22.2 22.2 34.9 34.9 25.40 34.931 34.957 +0/-0.018 6,800 25,354 56,934 0.09
GR 16 N 25.4 25.4 38.1 38.1 19.05 38.107 38.133 +0/-0.018 6,000 19,349 42,701 0.09
GR 16 SS, S, RS, SRS, RSS 25.4 25.4 38.1 38.1 25.40 38.107 38.133 +0/-0.018 3,800 19,349 42,701 0.10
GR 16 25.4 25.4 38.1 38.1 25.40 38.107 38.133 +0/-0.018 6,000 26,910 64,496 0.10
GR 18 N 28.6 28.6 41.3 41.3 19.05 41.284 41.309 +0/-0.018 5,300 27,800 67,610 0.11
GR 18 SS, S, RS, SRS, RSS 28.6 28.6 41.3 41.3 25.40 41.284 41.309 +0/-0.018 3,400 27,800 67,610 0.14
GR 18 28.6 28.6 41.3 41.3 25.40 41.284 41.309 +0/-0.018 5,300 35,139 92,963 0.14
GR 20 N 31.8 31.8 44.5 44.5 25.4 44.46 44.485 +0/-0.018 4,800 28,912 75,616 0.12
GR 20 SS, S, RS, SRS, RSS 31.8 31.8 44.5 44.5 31.75 44.46 44.485 +0/-0.018 3,050 28,912 75,616 0.15
GR 20 31.8 31.8 44.5 44.5 31.75 44.46 44.485 +0/-0.018 4,800 36,918 102,749 0.15
GR 22 N 34.9 34.9 47.6 47.6 25.4 47.636 47.662 +0/-0.018 4,400 31,581 82,733 0.14
GR 22 SS, S, RS, SRS, RSS 34.9 34.9 47.6 47.6 31.75 47.636 47.662 +0/-0.018 2,800 31,581 82,733 0.16
GR 22 34.9 34.9 47.6 47.6 31.75 47.636 47.662 +0/-0.018 4,400 40,254 113,424 0.16
GR 24 N 38.1 38.1 52.4 52.4 25.4 52.398 52.426 +0/-0.018 4,000 31,803 89,850 0.19
GR 24 SS, S, RS, SRS, RSS 38.1 38.1 52.4 52.4 31.75 52.398 52.426 +0/-0.018 2,500 31,803 89,850 0.21
GR 24 38.1 38.1 52.4 52.4 31.75 52.398 52.426 +0/-0.018 4,000 40,699 123,654 0.21
GR 26 N 41.3 41.3 55.6 55.6 25.4 55.574 55.602 +0/-0.018 3,700 33,360 96,522 0.21
GR 26 SS, S, RS, SRS, RSS 41.3 41.3 55.6 55.6 31.75 55.574 55.602 +0/-0.018 2,350 33,360 96,522 0.23
GR 26 41.3 41.3 55.6 55.6 31.75 55.574 55.602 +0/-0.018 3,700 42,701 132,550 0.23
GR 28 N 44.5 44.5 58.8 58.8 25.4 58.75 58.778 +0/-0.018 3,400 34,472 103,638 0.21
GR 28 SS, S, RS, SRS, RSS 44.5 44.5 58.8 58.8 31.75 58.75 58.778 +0/-0.018 2,200 34,472 103,638 0.25
GR 28 44.5 44.5 58.8 58.8 31.75 58.75 58.778 +0/-0.018 3,400 43,813 142,781 0.25
GR 30 SS, S, RS, SRS, RSS 47.6 47.6 61.9 61.9 31.75 61.927 61.955 +0/-0.018 2,040 36,251 112,090 0.27
GR 30 47.6 47.6 61.9 61.9 31.75 61.927 61.955 +0/-0.018 3,100 36,251 112,090 0.27
GR 32 N 50.8 50.8 65.1 65.1 25.4 65.103 65.131 +0/-0.018 3,000 35,584 118,762 0.25
GR 32 SS, S, RS, SRS, RSS 50.8 50.8 65.1 65.1 31.75 65.103 65.131 +0/-0.018 1,900 35,584 118,762 0.28
GR 32 50.8 50.8 65.1 65.1 31.75 65.103 65.131 +0/-0.018 3,000 45,592 163,242 0.28
GR 36 N 57.2 57.2 76.2 76.2 38.1 76.22 76.248 +0/-0.018 2,700 67,832 218,397 0.51
GR 36 SS, S, RS, SRS, RSS 57.2 57.2 76.2 76.2 44.45 76.22 76.248 +0/-0.018 1,700 67,832 218,397 0.59
GR 36 57.2 57.2 76.2 76.2 44.45 76.22 76.248 +0/-0.018 2,700 82,066 267,770 0.59
GR 40 N 63.5 63.5 82.6 82.6 38.1 82.572 82.6 +0/-0.018 2,400 72,058 242,416 0.56
GR 40 SS, S, RS, SRS, RSS 63.5 63.5 82.6 82.6 44.45 82.572 82.6 +0/-0.018 1,530 72,058 242,416 0.65
GR 40 63.5 63.5 82.6 82.6 44.45 82.572 82.6 +0/-0.018 2,400 88,070 297,126 0.65
GR 44 N 69.9 69.9 88.9 88.9 38.1 88.922 88.955 +0/-0.025 2,200 74,726 266,435 0.62
GR 44 SS, S, RS, SRS, RSS 69.9 69.9 88.9 88.9 44.45 88.922 88.955 +0/-0.025 1,390 74,726 266,435 0.72
GR 44 69.9 69.9 88.9 88.9 44.45 88.922 88.955 +0/-0.025 2,200 90,517 326,483 0.72
GR 48 N 76.2 76.2 95.3 95.3 38.1 95.275 95.308 +0/-0.025 2,000 91,184 290,899 0.69
GR 48 SS, S, RS, SRS, RSS 76.2 76.2 95.3 95.3 44.45 95.275 95.308 +0/-0.025 1,270 91,184 290,899 0.77
GR 48 76.2 76.2 95.3 95.3 44.45 95.275 95.308 +0/-0.025 2,000 91,629 356,730 0.77
GR 52 SS, S, RS, SRS, RSS 82.6 82.6 108.0 108.0 44.45 107.98 108.013 +0/-0.025 1,175 111,645 283,782 1.19
GR 52 82.6 82.6 108.0 108.0 44.45 107.98 108.013 +0/-0.025 1,850 106,530 356,285 1.19
GR 56 N 88.9 88.9 114.3 114.3 44.45 82.572 82.6 +0/-0.025 1,700 111,645 384,752 1.31
GR 56 SS, S, RS, SRS, RSS 88.9 88.9 114.3 114.3 50.8 88.922 88.955 +0/-0.025 1,090 111,645 384,752 1.44
GR 56 88.9 88.9 114.3 114.3 50.8 88.922 88.955 +0/-0.025 1,700 128,547 462,592 1.44
GR 60 SS, S, RS, SRS, RSS 95.3 95.3 120.7 120.7 50.8 120.685 120.718 +0/-0.025 1,020 113,202 410,550 1.53
GR 60 95.3 95.3 120.7 120.7 50.8 120.685 120.718 +0/-0.025 1,600 130,326 493,728 1.53
GR 64 SS, S, RS, SRS, RSS 101.6 101.6 127.1 127.1 50.8 127.047 127.078 +0/-0.038 950 118,984 439,462 1.61
GR 64 101.6 101.6 127.1 127.1 50.8 127.047 127.078 +0/-0.038 1,500 137,443 529,312 1.61
GR 68 SS, S, RS, SRS, RSS 108 108 133.4 133.4 50.8 133.4 133.43 +0/-0.038 900 121,875 462,592 1.69
GR 68 108 108 133.4 133.4 50.8 133.4 133.43 +0/-0.038 1,410 140,112 560,448 1.69
GR 72 114.3 114.3 152.5 152.5 57.15 152.457 152.488 +0/-0.038 1,330 193,043 644,960 3.23
GR 80 127.1 127.1 165.2 165.2 57.15 165.162 165.193 +0/-0.038 1,200 217,062 716,128 3.53
GR 88 N 139.8 139.8 177.9 177.9 63.5 120.685 120.718 +0/-0.038 1,090 269,994 760,608 4.73
GR 88 139.8 139.8 177.9 177.9 76.2 120.685 120.718 +0/-0.038 1,090 289,120 911,840 5.36
GR 96 N 152.5 152.5 190.6 190.6 63.5 133.4 133.43 +0/-0.038 1,000 292,234 991,904 5.02
GR 96 152.5 152.5 190.6 190.6 76.2 133.4 133.43 +0/-0.038 1,000 317,587 1,258,784 5.76
GR 104 N 165.2 165.2 203.3 203.3 63.5 152.457 152.488 +0/-0.038 930 306,467 1,076,416 5.37
GR 104 165.2 165.2 203.3 203.3 76.2 152.457 152.488 +0/-0.038 930 333,600 1,369,984 6.15
GR 116 184.2 184.2 231.9 231.9 76.2 231.861 231.894 +0/-0.038 840 373,187 1,476,736 8.76
GR 124 196.9 196.9 244.6 244.6 76.2 168.341 168.379 +0/-0.051 770 383,418 1,579,040 8.97
GR 132 209.6 209.6 257.3 257.3 76.2 257.276 257.314 +0/-0.051 730 394,538 1,681,344 9.81
GR 140 222.3 222.3 270.0 270.0 76.2 269.981 270.019 +0/-0.051 690 406,992 1,783,648 10.31
GR 148 235 235 282.7 282.7 76.2 282.686 282.724 +0/-0.051 650 415,888 1,881,504 10.88
型号 B D1 W1 HD Ri 内圈重量
外圈和滚子 组件 仅适用于 可分离内圈 孔径 外径 宽度 径向润滑孔 直径 最大内圈 倒角半径
英寸 毫米 英寸 毫米 英寸 毫米 lb kg
标称 公差 标称 公差 公差
+0/-.005 (+0/.13)
(参考) (参考) 公差
GR 8 N
GR 10 N MI 6 N 9.529 9.529 15.869 15.869 19.31 2 6 9.5 9.5 +0/-0.013 0.02
GR 10 N MI 7 N 11.117 11.117 15.869 15.869 19.31 2 6 11.1 11.1 +0/-0.013 0.02
GR 10 SS, S, RS,  SRS, RSS MI 6 9.529 9.529 15.869 15.869 25.66 2 6 9.5 9.5 +0/-0.013 0.02
GR 10 MI 6 9.529 9.529 9.53 9.53 25.66 2 6 9.5 9.5 +0/-0.013 0.02
GR 12 N MI 8 N 12.705 12.705 19.04 19.04 19.31 3 10 12.7 12.7 +0/-0.013 0.02
GR 12 N MI 9 N 14.293 14.293 19.04 19.04 19.31 3 10 14.3 14.3 +0/-0.013 0.02
GR 12 SS, S, RS,  SRS, RSS MI 8 12.705 12.705 19.04 19.04 25.66 3 10 12.7 12.7 +0/-0.013 0.03
GR 12 MI 8 12.705 12.705 19.04 19.04 25.66 3 10 12.7 12.7 +0/-0.013 0.03
GR 14 N MI 10 N 15.881 15.881 22.216 22.216 19.31 3 10 15.9 15.9 +0/-0.013 0.03
GR 14 N MI 11 N 17.469 17.469 22.216 22.216 19.31 3 10 17.5 17.5 +0/-0.013 0.02
GR 14 SS, S, RS,  SRS, RSS MI 10 15.881 15.881 22.216 22.216 25.66 3 10 15.9 15.9 +0/-0.013 0.04
GR 14 MI 10 15.881 15.881 22.216 22.216 25.66 3 10 15.9 15.9 +0/-0.013 0.04
GR 16 N MI 12 N 19.058 19.058 25.392 25.392 19.31 3 10 19.1 19 +0/-0.013 0.03
GR 16 N MI 13 N 20.646 20.646 25.392 25.392 19.31 3 10 20.7 20.6 +0/-0.013 0.03
GR 16 SS, S, RS,  SRS, RSS MI 12 19.058 19.058 25.392 25.392 25.66 3 10 19.1 19 +0/-0.013 0.05
GR 16 MI 13 20.646 20.646 25.392 25.392 25.66 3 10 20.7 20.6 +0/-0.013 0.05
GR 18 N MI 14 N 22.234 22.234 28.563 28.563 25.66 3 10 22.2 22.2 +0/-0.013 0.05
GR 18 N MI 15 N 23.822 23.822 28.563 28.563 25.66 3 10 23.8 23.8 +0/-0.013 0.05
GR 18 SS, S, RS,  SRS, RSS MI 14 22.234 22.234 28.563 28.563 32.02 3 10 22.2 22.2 +0/-0.013 0.06
GR 18 MI 15 23.822 23.822 28.563 28.563 32.02 3 10 23.8 23.8 +0/-0.013 0.06
GR 20 N MI 16 N 25.41 25.41 31.74 31.74 25.66 3 10 25.4 25.4 +0/-0.013 0.06
GR 20 SS, S, RS,  SRS, RSS MI 16 25.41 25.41 31.74 31.74 32.02 3 10 25.4 25.4 +0/-0.013 0.07
GR 20 MI 16 25.41 25.41 31.74 31.74 32.02 3 10 25.4 25.4 +0/-0.013 0.07
GR 22 N MI 18 N 28.586 28.586 34.916 34.916 25.66 3 10 28.6 28.6 +0/-0.013 0.06
GR 22 SS, S, RS,  SRS, RSS MI 18 28.586 28.586 34.916 34.916 32.02 3 10 28.6 28.6 +0/-0.013 0.08
GR 22 MI 17 26.998 26.998 34.916 34.916 32.02 3 10 27.0 27.0 +0/-0.013 0.07
GR 24 N MI 20 N 31.763 31.763 38.09 38.09 25.66 3 2 31.8 31.8 +0/-0.013 0.09
GR 24 SS, S, RS,  SRS, RSS MI 20 31.763 31.763 38.09 38.09 32.02 3 2 31.8 31.8 +0/-0.013 0.09
GR 24 MI 19 30.174 30.174 38.09 38.09 32.02 3 2 30.2 30.2 +0/-0.013 0.11
GR 26 N MI 21 N 33.351 33.351 41.266 41.266 25.66 3 2 33.4 33.3 +0/-0.013 0.09
GR 26 SS, S, RS,  SRS, RSS MI 21 33.351 33.351 41.266 41.266 32.02 3 2 33.4 33.3 +0/-0.013 0.12
GR 26 MI 22 4S 34.939 34.939 41.266 41.266 32.02 3 2 35.0 34.9 +0/-0.013 0.09
GR 28 N MI 24 N 38.115 38.115 44.442 44.442 25.66 3 2 38.1 38.1 +0/-0.013 0.09
GR 28 SS, S, RS,  SRS, RSS MI 22 34.939 34.939 44.442 44.442 32.02 3 2 35.0 34.9 +0/-0.013 0.12
GR 28 MI 23 36.527 36.527 44.442 44.442 32.02 3 2 36.5 36.5 +0/-0.013 0.12
GR 28 MI 24 38.115 38.115 44.442 44.442 32.02 3 2 38.1 38.1 +0/-0.013 0.09
GR 30 SS, S, RS,  SRS, RSS MI 25 4S 39.703 39.703 47.618 47.618 32.02 3 2 39.7 39.7 +0/-0.013 0.12
GR 30 MI 25 4S 39.703 39.703 47.618 47.618 32.02 3 2 39.7 39.7 +0/-0.013 0.12
GR 32 N MI 26 N 41.291 41.291 50.792 50.792 25.66 3 2 41.3 41.3 +0/-0.013 0.14
GR 32 SS, S, RS,  SRS, RSS MI 25 39.703 39.703 50.792 50.792 32.02 3 2 39.7 39.7 +0/-0.013 0.14
GR 32 MI 26 41.291 41.291 50.792 50.792 32.0 3 2 41.3 41.3 +0/-0.013 0.17
GR 32 MI 27 42.879 42.879 50.792 50.792 32.0 3 2 42.9 42.9 +0/-0.013 0.15
GR 36 N MI 28 N 44.468 44.468 57.145 57.145 38.37 5 2 44.5 44.5 +0/-0.013 0.29
GR 36 SS, S,RS,  SRS, RSS MI 28 44.468 44.468 57.1 57.1 44.72 5 2 44.5 44.5 +0/-0.013 0.34
GR 36 MI 30 47.644 47.644 57.1 57.1 44.72 5 2 47.7 47.6 +0/-0.013 0.39
GR 40 N MI 32 N 50.820 50.820 57.145 57.145 38.37 5 2 50.8 50.8 +0/-0.013 0.34
GR 40 SS, S,RS,  SRS, RSS MI 31 49.232 49.232 57.1 57.1 38.4 5 2 49.2 49.2 +0/-0.013 0.44
GR 40 MI 32 50.820 50.820 57.1 57.1 44.72 5 2 50.8 50.8 +0/-0.013 0.39
GR 40 MI 34 53.996 53.996 57.1 57.1 44.7 5 2 54.0 54.0 +0/-0.020 0.45
GR 44 N MI 36 N 57.173 57.173 69.85 69.85 38.37 5 2 57.2 57.2 +0/-0.020 0.36
GR 44 SS, S,RS,  SRS, RSS MI 35 55.584 55.584 69.8 69.8 38.4 5 2 55.6 55.6 +0/-0.020 0.48
GR 44 MI 36 57.173 57.173 69.8 69.8 44.72 5 2 57.2 57.2 +0/-0.020 0.44
GR 48 N MI 40 N 63.525 63.525 76.202 76.202 38.37 5 2 63.5 63.5 +0/-0.020 0.43
GR 48 SS, S,RS,  SRS, RSS MI 38 60.349 60.349 76.2 76.2 44.72 5 2 60.4 60.3 +0/-0.020 0.58
GR 48 MI 39 61.937 61.937 76.2 76.2 38.37 5 2 62.0 61.9 +0/-0.020 0.47
GR 48 MI 40 63.525 63.525 76.2 76.2 44.72 5 2 63.5 63.5 +0/-0.020 0.48
GR 52 SS, S,RS,  SRS, RSS MI 42 66.701 66.701 82.549 82.549 44.72 5 2 66.7 66.7 +0/-0.020 0.51
GR 52 MI 44 69.878 69.878 82.549 82.549 44.72 5 2 69.9 69.9 +0/-0.020 0.53
GR 56 N MI 48 N 76.230 76.230 88.902 88.902 44.72 6 2 76.3 76.2 +0/-0.020 0.55
GR 56 SS, S,RS,  SRS, RSS MI 46 73.054 73.054 88.9 88.9 51.07 6 2 73.1 73.0 +0/-0.020 0.59
GR 56 MI 47 74.642 74.642 88.9 88.9 51.07 6 2 74.7 74.6 +0/-0.020 0.72
MI 48 76.230 76.230 88.9 88.9 51.1 6 2 76.3 76.2 +0/-0.020 0.65
GR 60 SS, S,RS,  SRS, RSS MI 50 79.406 79.406 95.254 95.254 51.07 6 3 79.4 79.4 +0/-0.025 0.85
GR 60 MI 52 82.583 82.583 95.254 95.254 51.07 6 3 82.6 82.6 +0/-0.025 0.69
GR 64 SS, S, RS,  SRS, RSS MI 54 85.759 85.759 101.602 101.602 51.07 6 3 85.8 85.7 +0/-0.025 0.93
GR 64 MI 56 88.935 88.935 101.602 101.602 51.07 6 3 89 88.9 +0/-0.025 0.74
GR 68 SS, S, RS,  SRS, RSS MI 58 92.111 92.111 107.954 107.954 51.07 6 3 92.1 92.1 +0/-0.025 0.77
GR 68 MI 60 95.288 95.288 107.954 107.954 51.07 6 3 95.3 95.3 +0/-0.025 0.79
GR 72 MI 62 98.464 98.464 114.307 114.307 57.43 6 3 98.5 98.5 +0/-0.025 1.47
GR 80 MI 64 101.64 101.64 127.012 127.012 57.43 6 3 101.7 101.6 +0/-0.025 1.99
MI 68 107.993 107.993 127.012 127.012 57.43 6 3 108 108 +0/-0.025 2.37
GR 88 N MI 72 N 114.345 114.345 139.717 139.717 63.91 6 3 114.4 114.3 +0/-0.025 2.47
GR 88 MI 72 114.345 114.345 139.717 139.717 76.61 6 3 114.4 114.3 +0/-0.025 2.71
GR 96 N MI 80 N 127.05 127.05 152.417 152.417 63.91 8 3 127.1 127 +0/-0.025 2.71
GR 96 MI 80 127.05 127.05 152.417 152.417 76.61 8 3 127.1 127 +0/-0.025 3.23
GR 104 N MI 88 N 139.755 139.755 165.122 165.122 63.91 8 3 139.8 139.7 +0/-0.025 2.88
GR 104 MI 88 139.755 139.755 165.122 165.122 76.61 8 3 139.8 139.7 +0/-0.025 3.43
GR 116 MI 96 152.46 152.46 184.174 184.174 76.61 8 3 152.5 152.4 +0/-0.030 5.03
GR 124 MI 104 165.165 165.165 196.879 196.879 76.61 8 3 165.2 165.2 +0/-0.030 5.39
GR 132 MI 112 177.87 177.87 209.584 209.584 76.61 8 3 177.9 177.9 +0/-0.030 5.77
GR 140 MI 120 190.575 190.575 222.287 222.287 76.61 8 4 190.6 190.6 +0/-0.030 6.17
GR 148 MI 128 203.28 203.28 234.992 234.992 76.61 8 4 203.3 203.3 +0/-0.030 6.55

Leave a Comment

Your email address will not be published. Required fields are marked *

Shopping Cart