SPHERICAL ROLLER BEARINGS 230 SERIES.STEEL CAGE ,BRASS CAGE

SPHERICAL ROLLER BEARINGS 230 SERIES.STEEL CAGE ,BRASS CAGE

Bearings QTY Weight SIze
230/1120CAW33/P64 1 2153 0/1120X1580X345
230/500CA 1 229.65 0/500X720X167
230/500CAW33C3 5 228 0/500X720X167
230/530CAF1 1 312.06 0/530X780X185
230/530CAW33C3 4 310.36 0/530X780X185
230/560CAW33 1 357.44 0/560X820X195
230/560CAW33C3 6 357.44 0/560X820X195
230/560KW33 2 356 0/560X820X195
230/560KW33C3 2 356 0/560X820X195
230/600W33 1 421 0/600X870X200
230/750CAF1/W33 2 786.4 0/750X1090X250
23020CA 12 2.36 12/100X150X37
23020CAC3 195 2.36 12/100X150X37
23020CAS0 7 2.36 12/100X150X37
23020CAS0 8 2.36 12/100X150X37
23020CAW33C3 4 2.16 12/100X150X37
23022CA 3 3.76 8/110X170X45
23022CA 1 3.76 8/110X170X45
23022CA 196 3.76 8/110X170X45
23022CA 53 3.76 8/110X170X45
23022CA 23 3.76 8/110X170X45
23022CA 16 3.76 8/110X170X45
23022CA 126 3.76 8/110X170X45
23022CA 566 3.76 8/110X170X45
23022CA 50 3.76 8/110X170X45
23022CAC3 1 3.76 0/110X170X45
23022CAW33 4 3.55 8/110X170X45
23022CAW33 1 3.55 8/110X170X45
23022CAW33 165 3.55 8/110X170X45
23022CAW33 11 3.55 8/110X170X45
23022CAW33 1 3.55 8/110X170X45
23022CAW33 244 3.55 8/110X170X45
23022CAW33 3 3.55 8/110X170X45
23022CAW33 27 3.55 8/110X170X45
23022CAW33C3 85 3.55 0/110X170X45
23022CAW33C3 134 3.55 0/110X170X45
23022CC/W33 102 3.68 0/110X170X45
23022CC/W33 25 3.68 0/110X170X45
23024CA 2 4.25 6/120X180X46
23024CA 2 4.25 6/120X180X46
23024CA -2 4.25 6/120X180X46
23024CA 177 4.25 6/120X180X46
23024CA 52 4.25 6/120X180X46
23024CA 49 4.25 6/120X180X46
23024CA 71 4.25 6/120X180X46
23024CA 4 4.25 6/120X180X46
23024CA 9 4.25 6/120X180X46
23024CA 177 4.25 6/120X180X46
23024CA 8 4.25 6/120X180X46
23024CA 17 4.25 6/120X180X46
23024CA 10 4.25 6/120X180X46
23024CA 30 4.25 6/120X180X46
23024CA 6 4.25 6/120X180X46
23024CA 83 4.25 6/120X180X46
23024CAK 3 4.2 6/120X180X46
23024CAKW33 7 4.2 6/120X180X46
23024CAKW33 10 4.2 6/120X180X46
23024CAKW33 4 4.2 6/120X180X46
23024CAW33 2 3.85 6/120X180X46
23024CAW33 141 3.85 6/120X180X46
23024CAW33 200 3.85 6/120X180X46
23024CAW33 10 3.85 6/120X180X46
23024CAW33 389 3.85 6/120X180X46
23024CAW33 7 3.85 6/120X180X46
23024CAW33 1 3.85 6/120X180X46
23024CAW33 27 3.85 6/120X180X46
23024CAW33C3 13 3.85 0/120X180X46
23024CAW33C3 22 3.85 0/120X180X46
23024CAW33C3 99 3.85 0/120X180X46
23024CAW33C3 1 3.85 0/120X180X46
23024CAW33C3 76 3.85 0/120X180X46
23024CAW33C3 15 3.85 0/120X180X46
23024CAW33S1 129 3.85 6/120X180X46
23024CC/W33 6 4.04 6/120X180X46
23024CC/W33C3 121 4.04 6/120X180X46
23024KW33C3 119 3.95 6/120X180X46
23024W33 6 4.2 0/120X180X46
23024W33C3 252 4.2 0/120X180X46
23026CA 28 6.112 4/130X200X52
23026CA 85 6.112 4/130X200X52
23026CA 13 6.112 4/130X200X52
23026CA 70 6.112 4/130X200X52
23026CA 60 6.112 4/130X200X52
23026CA 40 6.112 4/130X200X52
23026CA 2 6.112 4/130X200X52
23026CA 10 6.112 4/130X200X52
23026CA 649 6.112 4/130X200X52
23026CA 38 6.112 4/130X200X52
23026CA 2 6.112 4/130X200X52
23026CA 2 6.112 4/130X200X52
23026CA 8 6.112 4/130X200X52
23026CA 330 6.112 4/130X200X52
23026CA 36 6.112 4/130X200X52
23026CAW33 12 5.612 4/130X200X52
23026CAW33 2 5.612 4/130X200X52
23026CAW33C3 6 5.612 0/130X200X52
23026CC/W33C3 128 5.89 4/130X200X52
23026KW33C3 49 6.1 0/130X200X52
23026W33 100 6.1 0/130X200X52
23026W33 100 6.1 0/130X200X52
23026W33C3 215 6.1 0/130X200X52
23026W33C3 4 6.1 0/130X200X52
23028CA 41 6.7 3/140X210X53
23028CA 2 6.7 3/140X210X53
23028CA 11 6.7 3/140X210X53
23028CA 14 6.7 3/140X210X53
23028CA 30 6.7 3/140X210X53
23028CA 42 6.7 3/140X210X53
23028CA 46 6.7 3/140X210X53
23028CA 8 6.7 3/140X210X53
23028CA 10 6.7 3/140X210X53
23028CA 450 6.7 3/140X210X53
23028CA 11 6.7 3/140X210X53
23028CA 42 6.7 3/140X210X53
23028CA 164 6.7 3/140X210X53
23028CA 3 6.7 3/140X210X53
23028CA 25 6.7 3/140X210X53
23028CAKW33 11 6.7 3/140X210X53
23028CAKW33C3 19 6.7 0/140X210X53
23028CAKW33C3 4 6.7 0/140X210X53
23028CAW33 12 6.7 3/140X210X53
23028CAW33 171 6.7 3/140X210X53
23028CAW33 -24 6.7 3/140X210X53
23028CAW33 57 6.7 3/140X210X53
23028CAW33 12 6.7 3/140X210X53
23028CAW33 50 6.7 3/140X210X53
23028CAW33 58 6.7 3/140X210X53
23028CAW33 10 6.7 3/140X210X53
23028CAW33 97 6.7 3/140X210X53
23028CAW33C3 50 6.54 0/140X210X53
23028CAW33C3 232 6.54 0/140X210X53
23028CAW33S1 110 6.7 3/140X210X53
23028W33C3 175 6.7 0/140X210X53
23028W33C3 3 6.7 0/140X210X53
23030CA 298 8.06 3/150X225X56
23030CA 61 8.06 3/150X225X56
23030CA 100 8.06 3/150X225X56
23030CA 26 8.06 3/150X225X56
23030CA 70 8.06 3/150X225X56
23030CA 63 8.06 3/150X225X56
23030CAKW33 1 7.95 3/150X225X56
23030CAW33 1 8.06 3/150X225X56
23030CAW33 14 8.06 3/150X225X56
23030CAW33 50 8.06 3/150X225X56
23030CAW33 -21 8.06 3/150X225X56
23030CAW33 90 8.06 3/150X225X56
23030CAW33 1 8.06 3/150X225X56
23030CAW33 22 8.06 3/150X225X56
23030CAW33 100 8.06 3/150X225X56
23030CAW33 49 8.06 3/150X225X56
23030CAW33C2 9 8 3/150X225X56
23030CAW33C3 21 8 0/150X225X56
23030CAW33C3 60 8 0/150X225X56
23030CAW33C3 1 8 0/150X225X56
23030CC/W33-YKJD 21 7.84 1/150X225X56
23030KW33 5 7.95 3/150X225X56
23030KW33C3 79 7.59 3/150X225X56
23030W33 57 7.83 3/150X225X56
23030W33C3 110 7.95 0/150X225X56
23032 500 10.19 2/160X240X60
23032 396 10.19 2/160X240X60
23032CA 15 9.83 2/160X240X60
23032CA 2 9.83 2/160X240X60
23032CA 2 9.83 2/160X240X60
23032CA 80 9.83 2/160X240X60
23032CA 78 9.83 2/160X240X60
23032CA 17 9.83 2/160X240X60
23032CA 4 9.83 2/160X240X60
23032CA 8 9.83 2/160X240X60
23032CA 4 9.83 2/160X240X60
23032CAKW33 1 9.7 2/160X240X60
23032CAKW33 5 9.7 2/160X240X60
23032CAKW33C3 10 9.7 0/160X240X60
23032CAW33 40 9.83 2/160X240X60
23032CAW33 19 9.83 2/160X240X60
23032CAW33 176 9.83 2/160X240X60
23032CAW33 80 9.83 2/160X240X60
23032CAW33C3 2 9.83 0/160X240X60
23032CAW33C3 47 9.83 0/160X240X60
23032CAW33C3 26 9.83 0/160X240X60
23032CAW33C3 43 9.83 0/160X240X60
23032CAW33C4 2 9.83 0/160X240X60
23032CC 88 9.54 2/160X240X60
23032KW33 11 9.7 0/160X240X60
23032KW33C3 63 9.7 0/160X240X60
23032W33C3 59 9.7 0/160X240X60
23034 8 13.7 2/170X260X67
23034 2 13.7 2/170X260X67
23034CA 4 13.35 2/170X260X67
23034CA 15 13.35 2/170X260X67
23034CA 120 13.35 2/170X260X67
23034CA 32 13.35 2/170X260X67
23034CA 3 13.35 2/170X260X67
23034CAC4 2 13.35 2/170X260X67
23034CAKW33 10 13 2/170X260X67
23034CAW33 30 13.2 2/170X260X67
23034CAW33 161 13.2 2/170X260X67
23034CAW33 26 13.2 2/170X260X67
23034CAW33 1 13.2 2/170X260X67
23034CAW33C3 2 13.2 0/170X260X67
23034CCW33 143 12.7 2/170X260X67
23034KW33 1 13 0/170X260X67
23034KW33 2 13 0/170X260X67
23034KW33C3 1 13 0/170X260X67
23034KW33C3 58 13 0/170X260X67
23034W33 48 13.56 1/170X260X67
23034W33 12 13.56 1/170X260X67
23034W33C3 94 13.56 0/170X260X67
23036 15 18.09 1/180X280X74
23036CA 4 17.55 1/180X280X74
23036CA 2 17.55 1/180X280X74
23036CA 5 17.55 1/180X280X74
23036CA 29 17.55 1/180X280X74
23036CA 22 17.55 1/180X280X74
23036CA 3 17.55 1/180X280X74
23036CA 10 17.55 1/180X280X74
23036CA 9 17.55 1/180X280X74
23036CA 10 17.55 1/180X280X74
23036CA 2 17.55 1/180X280X74
23036CA 1 17.55 1/180X280X74
23036CAC3 1 17.55 0/180X280X74
23036CAC3 36 17.55 0/180X280X74
23036CAKW33 4 17 1/180X280X74
23036CAW33 20 17 1/180X280X74
23036CAW33 4 17 1/180X280X74
23036CAW33 3 17 1/180X280X74
23036CAW33 144 17 1/180X280X74
23036CAW33 68 17 1/180X280X74
23036CAW33 4 17 1/180X280X74
23036CAW33 3 17 1/180X280X74
23036CAW33C3 1 17 0/180X280X74
23036CAW33C3 2 17 0/180X280X74
23036CAW33C3 30 17 0/180X280X74
23036CAW33C3 8 17 0/180X280X74
23036W33/P6 13 17 0/180X280X74
23036W33C3 239 17 0/180X280X74
23038CA 1 18.56 1/190X290X75
23038CA 6 18.56 1/190X290X75
23038CA 3 18.56 1/190X290X75
23038CA 2 18.56 1/190X290X75
23038CA 97 18.56 1/190X290X75
23038CA 2 18.56 1/190X290X75
23038CAKW33 9 17.76 1/190X290X75
23038CAW33 131 18.31 1/190X290X75
23038CAW33 40 18.31 1/190X290X75
23038CAW33 2 18.31 1/190X290X75
23038CAW33 30 18.31 1/190X290X75
23038CAW33 1 18.31 1/190X290X75
23038CAW33C3 21 18.31 0/190X290X75
23038CAW33C3 5 18.31 0/190X290X75
23038CC/W33 12 18 1/190X290X75
23038CC/W33 1 18 1/190X290X75
23038KW33 3 18.8 1/190X290X75
23038KW33C3 10 18.8 0/190X290X75
23038W33 46 19.4 1/190X290X75
23038W33 18 19.4 1/190X290X75
23038W33C3 86 23 0/190X290X75
23040CA 1 23.9 1/200X310X82
23040CA 47 23.9 1/200X310X82
23040CA 1 23.9 1/200X310X82
23040CAC3 28 23 0/200X310X82
23040CAC4 1 23.9 1/200X310X82
23040CAK 2 23 1/200X310X82
23040CAKW33 19 23 1/200X310X82
23040CAKW33 1 23 1/200X310X82
23040CAKW33C3 20 23 0/200X310X82
23040CAW33 3 23.66 1/200X310X82
23040CAW33 1 23.66 1/200X310X82
23040CAW33 133 23.66 1/200X310X82
23040CAW33 6 23.66 1/200X310X82
23040CAW33C3 2 23.66 0/200X310X82
23040CC/W33 5 23.1 1/200X310X82
23040CC/W33 4 23.1 1/200X310X82
23040KW33 10 23 0/200X310X82
23040KW33C3 54 23 0/200X310X82
23040W33 58 24.7 1/200X310X82
23040W33C3 155 23 0/200X310X82
23040W33C3 2 23 0/200X310X82
23044CA 7 31.6 0/220X340X90
23044CA 7 31.6 0/220X340X90
23044CA 77 31.6 0/220X340X90
23044CA 1 31.6 0/220X340X90
23044CA 30 31.6 0/220X340X90
23044CAW33 5 31.6 0/220X340X90
23044CAW33 1 31.6 0/220X340X90
23044CAW33 1 31.6 0/220X340X90
23044CAW33 40 31.6 0/220X340X90
23044CAW33 1 31.6 0/220X340X90
23044CAW33 10 31.6 0/220X340X90
23044CAW33 3 31.6 0/220X340X90
23044CAW33 4 31.6 0/220X340X90
23044CC/W33 68 29.7 0/220X340X90
23044W33 5 30.5 0/220X340X90
23044W33C3 55 30.5 0/220X340X90
23044W33C3 4 30.5 0/220X340X90
23048CA 13 35.2 0/240X360X92
23048CA 1 35.2 0/240X360X92
23048CA 22 35.2 0/240X360X92
23048CA 27 35.2 0/240X360X92
23048CA 2 35.2 0/240X360X92
23048CAC3 5 35.2 0/240X360X92
23048CAK 2 33.5 0/240X360X92
23048CAK 4 33.5 0/240X360X92
23048CAKW33 10 33.5 0/240X360X92
23048CAW33 5 34.56 0/240X360X92
23048CAW33 2 34.56 0/240X360X92
23048CAW33 40 34.56 0/240X360X92
23048CAW33 33 34.56 0/240X360X92
23048CAW33 10 34.56 0/240X360X92
23048CAW33 43 34.56 0/240X360X92
23048CAW33 68 34.56 0/240X360X92
23048CAW33 20 34.56 0/240X360X92
23048CAW33C3 1 34.56 0/240X360X92
23048CAW33C3 38 34.56 0/240X360X92
23048CAW33C3 2 34.56 0/240X360X92
23048W33 7 34.7 0/240X360X92
23048W33C3 93 34.7 0/240X360X92
23052 1 47.24 0/260X400X104
23052CA 13 50.1 0/260X400X104
23052CA 55 50.1 0/260X400X104
23052CA 1 50.1 0/260X400X104
23052CA 3 50.1 0/260X400X104
23052CAK 2 48.5 0/260X400X104
23052CAKW33C3 2 48.5 0/260X400X104
23052CAW33 10 49.61 0/260X400X104
23052CAW33 3 49.61 0/260X400X104
23052CAW33 45 49.61 0/260X400X104
23052CAW33 4 49.61 0/260X400X104
23052CAW33 1 49.61 0/260X400X104
23052CAW33 4 49.61 0/260X400X104
23052CAW33 1 49.61 0/260X400X104
23052CAW33 14 49.61 0/260X400X104
23052CAW33 1 49.61 0/260X400X104
23052CAW33 7 49.61 0/260X400X104
23052CAW33C3 6 49.61 0/260X400X104
23052CAW33C3 2 49.61 0/260X400X104
23052W33 1 48.5 0/260X400X104
23056CA 1 54.3 0/280X420X106
23056CA 26 54.3 0/280X420X106
23056CA 7 54.3 0/280X420X106
23056CA 20 54.3 0/280X420X106
23056CA 3 54.3 0/280X420X106
23056CAK 1 52.4 0/280X420X106
23056CAK 2 52.4 0/280X420X106
23056CAW33 50 53.79 0/280X420X106
23056CAW33 10 53.79 0/280X420X106
23056CAW33 27 53.79 0/280X420X106
23056CAW33 43 53.79 0/280X420X106
23056CAW33C3 65 53.79 0/280X420X106
23056CAW33C3 12 53.79 0/280X420X106
23060CA 63 72.8 0/300X460X118
23060CA 4 72.8 0/300X460X118
23060CAKW33 13 70.1 0/300X460X118
23060CAKW33C3 10 70.1 0/300X460X118
23060CAW33 1 72.27 0/300X460X118
23060CAW33 36 72.27 0/300X460X118
23060CAW33 17 72.27 0/300X460X118
23060CAW33 50 72.27 0/300X460X118
23060CAW33 98 72.27 0/300X460X118
23060CAW33 3 72.27 0/300X460X118
23060CAW33C3 18 72.72 0/300X460X118
23060CAW33C3 10 72.72 0/300X460X118
23060CAW33C3 23 72.72 0/300X460X118
23060CAW33C3 2 72.72 0/300X460X118
23060CAW33C3 1 72.72 0/300X460X118
23060CC/W33 13 71.8 0/300X460X118
23060CC/W33 1 71.8 0/300X460X118
23062CA 4 85.63 0/310X480X121
23064CA 1 80.93 0/320X480X121
23064CA-M 141 79.4 0/320X480X121
23064CAC4 5 80.93 0/320X480X121
23064CAK 2 78 0/320X480X121
23064CAKW33C3 0 78 0/320X480X121
23064CAW33 6 80.68 0/320X480X121
23064CAW33 11 80.68 0/320X480X121
23064CAW33 3 80.68 0/320X480X121
23064CAW33C3 3 80.68 0/320X480X121
23064CAW33C3 19 80.68 0/320X480X121
23064CC/W33 30 75.3 0/320X480X121
23068CA 1 118.29 0/340X520X133
23068CA-M 90 110 0/340X520X133
23068CAK 1 114 0/340X520X133
23068CAKW33C3 12 109.9 0/340X520X133
23068CAW33 76 112.97 0/340X520X133
23068CAW33 49 112.97 0/340X520X133
23068CAW33 54 112.97 0/340X520X133
23068CAW33 11 112.97 0/340X520X133
23068CAW33C3 16 112.97 0/340X520X133
23068CAW33C3 14 112.97 0/340X520X133
23068CAW33C3 4 112.97 0/340X520X133
23072CA 75 113 0/360X540X134
23072CA 1 113 0/360X540X134
23072CA 1 113 0/360X540X134
23072CA-M 23 110.7 0/360X540X134
23072CAKW33C3 4 115 0/360X540X134
23072CAW33 43 111.84 0/360X540X134
23072CAW33 44 111.84 0/360X540X134
23072CAW33 50 111.84 0/360X540X134
23072CAW33C3 13 111.84 0/360X540X134
23076CA 6 107.4 0/380X560X135
23076CA 4 107.4 0/380X560X135
23076CAKW33C3 10 105.38 0/380X560X135
23076CAKW33C3 2 105.38 0/380X560X135
23076CAW33 2 106.18 0/380X560X135
23076CAW33 9 106.18 0/380X560X135
23076CAW33 30 106.18 0/380X560X135
23076CAW33 28 106.18 0/380X560X135
23076CAW33C3 8 106.2 0/380X560X135
23076CAW33C3 1 106.2 0/380X560X135
23076CAW33C3 10 106.2 0/380X560X135
23076CAW33C3 14 106.2 0/380X560X135
23080CA 10 152 0/400X600X148
23080CAF3 48 152 0/400X600X148
23080CAW33 1 149.13 0/400X600X148
23080CAW33C3 4 149.13 0/400X600X148
23080CAW33C3 12 149.13 0/400X600X148
23088CAW33 1 184.5 0/440X650X157
23088CAW33 1 184.5 0/440X650X157
23088CAW33 10 184.5 0/440X650X157
23088CAW33C3 6 184.5 0/440X650X157
23092CAW33 6 210 0/460X680X163
23092CAW33C3 4 210 0/460X680X163
23096CAKF3/W33 6 207 0/480X700X165
23096CAW33 5 218.42 0/480X700X165
23096CAW33C3 1 218.42 0/480X700X165

Leave a Comment

Your email address will not be published. Required fields are marked *

Shopping Cart