D-305-18/D-206-13 Needle Roller Bearing,Automotive, cultivator applications

D-305-18/D-206-13 Needle Roller Bearing,Automotive, cultivator applications

 

MPH Bearing factory,We are specialized in manufacturing and exporting Needle Bearings, Any interest,Contact us please,

Contact information:

Email:sales@mphbearings.com

Telephone/whatsapp:+86 189 0617 2017

Skype:1605585991@qq.com

Wechat :lcm0303157

Needle Roller Bearing models:

Complete Assembly Nomenclature B D W Recommended Shaft Diameter Housing Bore Diameter
Bore Diameter Outside Diameter Width Max Min Max Min
inch mm inch mm inch mm inch mm inch mm inch mm inch mm
D-305-18 25 62 28.58 25.02 25.01 62.024 61.999
D-206-13 30 62 20.64 30.02 30.01 62.024 61.999
D-206-18 30 62 28.58 30.02 30.01 62.024 61.999
D-207-15 35 72 23.81 35.02 35.01 72.027 71.999
D-207-19 35 72 30.16 35.02 35.01 72.027 71.999
D-307 35 80 34.93 35.02 35.01 80.03 80
D-208-16 40 80 40.03 40.01 80.03 80
D-208-22 40 80 34.93 40.03 40.01 80.03 80
D-209-18 45 85 28.58 45.03 45.01 85.034 85.001
D-209-25 45 85 39.69 45.03 45.01 85.034 85.001
D-309 45 100 39.69 45.03 45.01 100.035 99.997
D-210-20 50 90 31.75 50.03 50.02 90.033 89.997
D-210-28 50 90 44.45 50.03 50.02 90.033 89.997
D-210-56 50 90 88.9 50.03 50.02 90.033 89.997
D-211 55 100 33.34 55.03 55.02 100.035 99.997
D-211-29 55 100 46.04 55.03 55.02 100.035 99.997
D-211-58 55 100 92.08 55.03 55.02 100.035 99.997
D-311 55 120 49.21 55.03 55.02 20.04 119.997
D-212 60 110 36.51 60.03 60.02 110.038 109.997
D-212-31 60 110 49.21 60.03 60.02 110.038 109.997
D-212-62 60 110 98.43 60.03 60.02 110.038 109.997
D-213 65 120 0.1 65.04 65.02 20.04 119.997
D-213-33 65 120 52.4 65.04 65.02 20.04 119.997
D-313-35 65 140 55.58 65.04 65.02 140.043 139.995
D-313 65 140 58.74 65.04 65.02 140.043 139.995
D-214-26 70 125 41.28 70.04 70.02 125.042 124.998
D-214-38 70 125 60.33 70.04 70.02 125.042 124.998
D-214-76 70 125 120.65 70.04 70.02 125.042 124.998
D-215 75 130 41.28 75.04 75.02 130.04 129.995
D-215-28 75 130 44.45 75.04 75.02 130.04 129.995
D-215-42 75 130 66.68 75.04 75.02 130.04 129.995
D-215-84 75 130 133.35 75.04 75.02 130.04 129.995
D-315-39 75 160 61.91 75.04 75.02 160.048 59.995
D-216 80 140 44.45 80.04 80.02 140.043 139.995
D-216-29 80 140 46.04 80.04 80.02 140.043 139.995
D-216-42 80 140 66.68 80.04 80.02 140.043 139.995
D-216-84 80 140 133.35 80.04 80.02 140.043 139.995
D-316 80 170 68.26 80.04 80.02 170.048 169.992
D-217 85 150 49.21 85.04 85.02 150.045 149.995
D-217-44 85 150 69.85 85.04 85.02 150.045 149.995
D-317 85 180 73.03 85.04 85.02 180.05 179.992
D-218 90 160 52.39 90.04 90.02 160.048 59.995
D-218-45 90 160 5
71.44
90.04 90.02 160.048 59.995
D-219 95 170 55.56 95.05 95.03 170.048 169.992
D-219-48 95 170 76.2 95.05 95.03 170.048 169.992
D-319 95 200 77.79 95.05 95.03 200.055 199.992
D-319-50 95 200 79.38 95.05 95.03 200.055 199.992
D-220-37 100 180 58.74 100.05 100.03 180.05 179.992
D-220 100 180 60.33 100.05 100.03 180.05 179.992
D-220-52 100 180 82.55 100.05 100.03 180.05 179.992
D-220-104 100 180 65.1 100.05 100.03 180.05 179.992
D-320 100 215 82.55 100.05 100.03 215.059 214.993
D-222-41 110 200 65.09 110.05 110.03 200.055 199.992
D-222 110 200 69.85 110.05 110.03 200.055 199.992
D-222-56 110 200 88.9 110.05 110.03 200.055 199.992
D-222-112 110 200 177.8 110.05 110.03 200.055 199.992
D-322 110 240 92.08 110.05 110.03 240.06 239.989
D-322-60 110 240 95.25 110.05 110.03 240.06 239.989
D-224-45 120 215 71.44 120.06 120.03 215.059 214.993
D-224 120 215 76.2 120.06 120.03 215.059 214.993
D-224-62 120 215 98.425 120.06 120.03 215.059 214.993
D-324 120 260 104.78 120.06 120.03 260.066 259.989
D-226 130 230 79.38 130.06 130.03 230.058 229.989
D-226-68 130 230 107.95 130.06 130.03 230.058 229.989
D-226-136 130 230 15.9 130.06 130.03 230.058 229.989
D-326 130 280 111.13 130.06 130.03 280.068 279.987
D-228 140 250 82.55 140.06 140.03 50.063 249.989
D-228-76 140 250 120.65 140.06 140.03 50.063 249.989
D-228-152 140 250 241.3 140.06 140.03 50.063 249.989
D-230 150 270 88.9 150.06 150.04 270.068 269.989
D-230-76 150 270 120.65 150.06 150.04 270.068 269.989
D-232 160 290 98.43 160.07 160.04 290.071 289.987
D-232-78 160 290 123.83 160.07 160.04 290.071 289.987
D-232-156 160 290 247.65 160.07 160.04 290.071 289.987
D-234-86 170 310 136.53 170.07 170.04 310.073 309.987
D-234-172 170 310 273.05 170.07 170.04 310.073 309.987
D-236-94 180 320 149.23 180.07 180.04 320.073 319.984
SD-240 200 340 120.65 200.08 200.04 340.076 339.984
SD240-110 200 340 174.63 200.08 200.04 340.076 339.984
SD-244-110 220 380 174.63 220.08 220.04 380.078 379.981

 

Leave a Comment

Your email address will not be published. Required fields are marked *

Shopping Cart