MR10/MR12/MR20, Needle Bearing/Wheel Bearing/Hub Bearing
MPH Bearing factory,We are specialized in manufacturing and exporting Needle Bearings, Any interest,Contact us please,
Contact information:
Email:sales@mphbearings.com
Telephone/whatsapp:+86 189 0617 2017
Skype:1605585991@qq.com
Wechat :lcm0303157
MR20S:
Needle Bearing models:
Part No. | d | D | W | Housing Bore Diameter | Ro | Limiting Speed (In Oil)* | Basic Dynamic Rating | Basic Static Rating | Outer & Roller Assembly Weight | |||
McGill Outer Ring & Roller Assembly | Military No. | Shaft Diameter | Outside Diameter | Width | Max Hsg Radius to Clear | |||||||
inch mm | inch mm | inch mm | inch mm | RPM | lb/N | lb/N | lb kg | |||||
Nom | Tol. | Nom | Tol. | Tol +0/-.005 (+0/.13) |
Rotating | (Ref) | ||||||
MR 10 N | MS 51961-1 | 15.9 +0/-0.013 | 15.9 +0/-0.013 | 28.6+0/-0.013 | 28.6+0/-0.013 | 19.05 | 28.579 | 1 | 19250 | 19215 | 19126 | 0.05 |
MR 10 SS, S, RS, SRS, RSS | 15.9 +0/-0.013 | 15.9 +0/-0.013 | 28.6+0/-0.013 | 28.6+0/-0.013 | 25.40 | 28.579 | 1 | 6100 | 19215 | 19126 | 0.07 | |
MR 10 | 15.9 +0/-0.013 | 15.9 +0/-0.013 | 28.6+0/-0.013 | 28.6+0/-0.013 | 25.40 | 28.579 | 1 | 19250 | 26377 | 28912 | 0.07 | |
MR 12 N | MS 51961-2 | 19.1 +0/-0.013 | 19.1 +0/-0.013 | 31.8+0/-0.013 | 31.8+0/-0.013 | 19.05 | 31.755 | 1 | 16000 | 22196 | 24019 | 0.06 |
MR 12 SS, S, RS, SRS, RSS | 19.1 +0/-0.013 | 19.1 +0/-0.013 | 31.8+0/-0.013 | 31.8+0/-0.013 | 25.40 | 31.755 | 1 | 5100 | 22196 | 24019 | 0.08 | |
MR 12 | MS 51961-3 | 19.1 +0/-0.013 | 19.1 +0/-0.013 | 31.8+0/-0.013 | 31.8+0/-0.013 | 25.40 | 31.755 | 1 | 16000 | 30380 | 36029 | 0.08 |
MR 14 N | MS 51961-5 | 22.2 +0/-0.013 | 22.2 +0/-0.013 | 34.9+0/-0.013 | 34.9+0/-0.013 | 19.05 | 34.931 | 1 | 13750 | 23485 | 26688 | 0.07 |
MR 14 SS, S, RS, SRS, RSS | 22.2 +0/-0.013 | 22.2 +0/-0.013 | 34.9+0/-0.013 | 34.9+0/-0.013 | 25.40 | 34.931 | 1 | 4400 | 23485 | 26688 | 0.09 | |
MR 14 | MS 51961-6 | 22.2 +0/-0.013 | 22.2 +0/-0.013 | 34.9+0/-0.013 | 34.9+0/-0.013 | 25.40 | 34.931 | 1 | 13750 | 32204 | 40032 | 0.09 |
MR 16 N | MS 51961-8 | 25.4 +0/-0.013 | 25.4 +0/-0.013 | 38.1+0/-0.013 | 38.1+0/-0.013 | 19.05 | 38.107 | 1 | 12000 | 25976 | 31581 | 0.09 |
MR 16 SS, S, RS, SRS, RSS | 25.4 +0/-0.013 | 25.4 +0/-0.013 | 38.1+0/-0.013 | 38.1+0/-0.013 | 25.40 | 38.107 | 1 | 3800 | 25976 | 31581 | 0.1 | |
MR 16 | MS 51961-9 | 25.4 +0/-0.013 | 25.4 +0/-0.013 | 38.1+0/-0.013 | 38.1+0/-0.013 | 25.40 | 38.107 | 1 | 12000 | 35584 | 47,149 | 0.1 |
MR 18 N | MS 51961-11 | 28.6 +0/-0.013 | 28.6 +0/-0.013 | 41.3+0/-0.013 | 41.3+0/-0.013 | 19.05 | 41.284 | 1 | 10700 | 38787 | 54,266 | 0.11 |
MR 18 SS, S, RS, SRS, RSS | 28.6 +0/-0.013 | 28.6 +0/-0.013 | 41.3+0/-0.013 | 41.3+0/-0.013 | 25.40 | 41.284 | 1 | 3400 | 38787 | 54,266 | 0.15 | |
MR 18 | MS 51961-12 | 28.6 +0/-0.013 | 28.6 +0/-0.013 | 41.3+0/-0.013 | 41.3+0/-0.013 | 25.41 | 41.284 | 1 | 10700 | 48,483 | 72,502 | 0.15 |
MR 20 N | MS 51961-14 | 31.8 +0/-0.013 | 31.8 +0/-0.013 | 44.5+0/-0.013 | 44.5+0/-0.013 | 25.40 | 44.460 | 1 | 9600 | 40121 | 58,269 | 0.12 |
MR 20 SS, S, RS, SRS, RSS | 31.8 +0/-0.013 | 31.8 +0/-0.013 | 44.5+0/-0.013 | 44.5+0/-0.013 | 31.75 | 44.460 | 1 | 3050 | 40121 | 58,269 | 0.15 | |
MR 20 | MS 51961-15 | 31.8 +0/-0.013 | 31.8 +0/-0.013 | 44.5+0/-0.013 | 44.5+0/-0.013 | 31.75 | 44.460 | 1 | 9600 | 50,262 | 77,840 | 0.15 |
Part No. | Military No. | B | D1 | W1 | Inner Weight | |||||
McGill Outer Ring & Roller Assembly | Separable Inner Ring Only |
Bore Diameter | Outside Diameter | Width | ||||||
inch mm | inch mm | inch mm | lb kg | |||||||
Nom | Tol. | Nom | Tol. | Tol +0/-.005 (+0/.13) |
Stationary | Tol. | ||||
MR 10 N | MI 6 N | MS 500072-1 | 9.529 | 9.529 | 15.9 | 15.9 | 19.3 | 9.521 | +0/-0.013 | 0.02 |
MR 10 N | MI 7 N | 11.117 | 11.117 | 15.9 | 15.9 | 19.3 | 11.109 | +0/-0.013 | 0.02 | |
MR 10 SS, S, RS, SRS, RSS | MI 6 | 9.529 | 9.529 | 15.9 | 15.9 | 25.7 | 9.521 | +0/-0.013 | 0.02 | |
MR 10 | MI 6 | 9.529 | 9.529 | 15.9 | 15.9 | 25.7 | 9.521 | +0/-0.013 | 0.02 | |
MR 12 N | MI 8 N | MS 500072-2 | 12.705 | 12.705 | 19.0 | 19.0 | 19.3 | 12.697 | +0/-0.013 | 0.02 |
MR 12 N | MI 9 N | 14.293 | 14.293 | 19.0 | 19.0 | 19.3 | 14.286 | +0/-0.013 | 0.02 | |
MR 12 SS, S, RS, SRS, RSS | MI 8 | MS 500072-3 | 12.705 | 12.705 | 19.0 | 19.0 | 25.7 | 12.697 | +0/-0.013 | 0.03 |
MR 12 | MI 8 | 12.705 | 12.705 | 19.0 | 19.0 | 25.7 | 12.697 | +0/-0.013 | 0.03 | |
MR 14 N | MI 10 N | MS 500072-4 | 15.881 | 15.881 | 22.2 | 22.2 | 19.3 | 15.874 | +0/-0.013 | 0.03 |
MR 14 N | MI 11 N | 17.469 | 17.469 | 22.2 | 22.2 | 19.3 | 17.462 | +0/-0.013 | 0.02 | |
MR 14 SS, S, RS, SRS, RSS | MI 10 | 15.881 | 15.881 | 22.2 | 22.2 | 25.7 | 15.874 | +0/-0.013 | 0.04 | |
MR 14 | MI 10 | 15.881 | 15.881 | 22.2 | 22.2 | 25.7 | 15.874 | +0/-0.013 | 0.04 | |
MR 16 N | MI 12 N | MS 500072-5 | 19.058 | 19.058 | 25.4 | 25.4 | 19.3 | 19.05 | +0/-0.013 | 0.03 |
MR 16 N | MI 13 N | MS 500072-6 | 20.646 | 20.646 | 25.4 | 25.4 | 19.3 | 20.638 | +0/-0.013 | 0.03 |
MR 16 SS, S, RS, SRS, RSS | MI 12 | 19.058 | 19.058 | 25.4 | 25.4 | 25.7 | 19.05 | +0/-0.013 | 0.05 | |
MR 16 | MI 13 | MS 500072-7 | 20.646 | 20.646 | 25.4 | 25.4 | 25.7 | 20.638 | +0/-0.013 | 0.05 |
MR 18 N | MI 14 N | MS 500072-8 | 22.234 | 22.234 | 28.6 | 28.6 | 25.7 | 22.226 | +0/-0.013 | 0.05 |
MR 18 N | MI 15 N | MS 500072-9 | 23.822 | 23.822 | 28.6 | 28.6 | 25.7 | 23.814 | +0/-0.013 | 0.05 |
MR 18 SS, S, RS, SRS, RSS | MI 14 | 22.234 | 22.234 | 28.6 | 28.6 | 32 | 22.226 | +0/-0.013 | 0.06 | |
MR 18 | MI 14 | 22.234 | 22.234 | 28.6 | 28.6 | 32 | 22.226 | +0/-0.013 | 0.06 | |
MR 20 N | MI 16 N | MS 500072-10 | 25.410 | 25.410 | 31.7 | 31.7 | 25.7 | 25.402 | +0/-0.013 | 0.06 |
MR 20 SS, S, RS, SRS, RSS | MI 16 | 25.410 | 25.410 | 31.7 | 31.7 | 32 | 25.4 | +0/-0.013 | 0.07 | |
MR 20 | MI 16 | MS 500072-11 | 25.410 | 25.410 | 31.7 | 31.7 | 32 | 25.4 | +0/-0.013 | 0.07 |
型号 | d | D | W | 轴承座孔径 | Ro | 极限转速 (油润滑) * |
基本动态 额定值 | 基本静态 载荷 | 外圈和 滚子组件 重量 | ||||||
McGill 外圈 和滚子组件 | 军用编号 | 轴径 | 外径 | 宽度 | 最大外圈 倒角半径 | ||||||||||
英寸 毫米 |
英寸 毫米 |
英寸 毫米 |
英寸 毫米 |
RPM | 磅/牛 | 磅/牛 | lb kg | ||||||||
标称 | 公差 | 标称 | 公差 | 公差 +0/-.005 (+0/.13) |
旋转 | (参考) | |||||||||
MR 22 N | MS 51961-18 | 34.9 | 34.9 | 47.6 | 47.6 | 25.4 | 47.636 | 1 | 8750 | 42,879 | 65,386 | 0.14 | |||
MR 22 SS, S, RS, SRS, RSS | 34.9 | 34.9 | 47.6 | 47.6 | 31.75 | 47.636 | 1 | 2800 | 42,879 | 65,386 | 0.16 | ||||
MR 22 | MS 51961-19 | 34.9 | 34.9 | 47.6 | 47.6 | 31.75 | 47.636 | 1 | 8750 | 53,821 | 87,626 | 0.16 | |||
MR 24 N | MS 51961-21 | 38.1 | 38.1 | 52.4 | 52.4 | 25.4 | 52.398 | 2 | 8000 | 45,814 | 68,944 | 0.19 | |||
MR 24 SS, S, RS, SRS, RSS | 38.1 | 38.1 | 52.4 | 52.4 | 31.75 | 52.398 | 2 | 2500 | 45,814 | 68,944 | 0.21 | ||||
MR 24 | MS 51961-22 | 38.1 | 38.1 | 52.4 | 52.4 | 31.75 | 52.398 | 2 | 8000 | 57,824 | 92,518 | 0.21 | |||
MR 26 N | MS 51961-24 | 41.3 | 41.3 | 55.6 | 55.6 | 25.4 | 55.574 | 2 | 7400 | 47,149 | 72,947 | 0.21 | |||
MR 26 SS, S, RS, SRS, RSS | 41.3 | 41.3 | 55.6 | 55.6 | 31.75 | 55.574 | 2 | 2350 | 47,149 | 72,947 | 0.23 | ||||
MR 26 | MS 51961-25 | 41.3 | 41.3 | 55.6 | 55.6 | 31.75 | 55.574 | 2 | 7400 | 59,158 | 98,301 | 0.23 | |||
MR 28 N | MS 51961-27 | 44.5 | 44.5 | 58.8 | 58.8 | 25.4 | 58.75 | 2 | 6850 | 49,818 | 80,509 | 0.21 | |||
MR 28 SS, S, RS, SRS, RSS | 44.5 | 44.5 | 58.8 | 58.8 | 31.75 | 59 | 2 | 2200 | 49,818 | 80,509 | 0.25 | ||||
MR 28 | MS 51961-28 | 44.5 | 44.5 | 58.8 | 58.8 | 31.75 | 59 | 2 | 6850 | 62,717 | 108,531 | 0.25 | |||
MR 30 SS, S, RS, SRS, RSS | 47.6 | 47.6 | 61.9 | 61.9 | 31.75 | 61.927 | 2 | 2040 | 50,707 | 84,512 | 0.27 | ||||
MR 30 | MS 51961-29 | 47.6 | 47.6 | 61.9 | 61.9 | 31.75 | 62 | 2 | 6400 | 64,051 | 113,869 | 0.27 | |||
MR 31 | 49.2 | 49.2 | 63.5 | 63.5 | 31.75 | 63.515 | 2 | 6200 | 55,155 | 99,635 | 0.27 | ||||
MR 32 N | 50.8 | 50.8 | 65.1 | 65.1 | 25.4 | 65.103 | 2 | 6000 | 53,376 | 92,074 | 0.25 | ||||
MR 32 SS, S, RS, SRS, RSS | 50.8 | 50.8 | 65.1 | 65.1 | 31.75 | 65 | 2 | 1900 | 53,376 | 92,074 | 0.28 | ||||
MR 32 | MS 51961-30 | 50.8 | 50.8 | 65.1 | 65.1 | 31.75 | 65 | 2 | 6000 | 67,610 | 124,099 | 0.28 | |||
MR 36 N | MS 51961-31 | 57.2 | 57.2 | 76.2 | 76.2 | 38.1 | 76.22 | 2 | 5350 | 99,635 | 173,917 | 0.51 | |||
MR 36 SS, S, RS, SRS, RSS | 57.2 | 57.2 | 76.2 | 76.2 | 44.45 | 76 | 2 | 1700 | 99,635 | 173,917 | 0.59 | ||||
MR 36 | MS 51961-32 | 57.2 | 57.2 | 76.2 | 76.2 | 44.45 | 76 | 2 | 5350 | 115,648 | 210,835 | 0.59 |
型号 | 军用编号 | B | D1 | W1 | 内圈重量 | ||||||||
McGill 外圈 和滚子组件 | 仅适用于 可分离内圈 | 孔径 | 外径 | 宽度 | |||||||||
英寸 毫米 |
英寸 毫米 |
英寸 毫米 |
lb kg | ||||||||||
标称 | 公差 | 标称 | 公差 | 公差 +0/-.005 (+0/.13) |
固定 | 公差 | |||||||
MR 22 N | MI 18 N | MS 500072-12 | 28.586 | 28.586 | 34.9 | 34.9 | 25.7 | 28.579 | +0/-0.013 | 0.06 | |||
MR 22 SS, S, RS, SRS, RSS | MI 17 | 26.998 | 26.998 | 34.9 | 34.9 | 32 | 26.991 | +0/-0.013 | 0.07 | ||||
MR 22 | MI 18 | MS 500072-13 | 28.586 | 28.586 | 34.9 | 34.9 | 32 | 28.579 | +0/-0.013 | 0.08 | |||
MR 24 N | MI 20 N | MS 500072-15 | 31.763 | 31.763 | 38.1 | 38.1 | 25.7 | 31.755 | +0/-0.013 | 0.09 | |||
MR 24 SS, S, RS, SRS, RSS | MI 19 | MS 500072-16 | 31.8 | 31.8 | 38.1 | 38.1 | 32 | 31.755 | +0/-0.013 | 0.11 | |||
MI 20 | MS 500072-14 | 30.174 | 30.174 | 38.1 | 38.1 | 32 | 30.167 | +0/-0.013 | 0.09 | ||||
MR 26 N | MI 21 N | MS 500072-17 | 33.351 | 33.351 | 41.3 | 41.3 | 25.7 | 33.343 | +0/-0.013 | 0.09 | |||
MR 26 SS, S, RS, SRS, RSS | MI 21 | 33.351 | 33.351 | 41.3 | 41.3 | 32 | 33.343 | +0/-0.013 | 0.12 | ||||
MR 26 | MI 22 4S | MS 500072-18 | 34.939 | 34.939 | 41.3 | 41.3 | 32 | 34.931 | +0/-0.013 | 0.09 | |||
MR 28 N | MI 24 N | MS 500072-21 | 38.115 | 38.115 | 44.4 | 44.4 | 25.7 | 38.107 | +0/-0.013 | 0.09 | |||
MR 28 SS, S, RS, SRS, RSS | MI 22 | MS 500072-19 | 34.939 | 34.939 | 44.4 | 44.4 | 32 | 34.931 | +0/-0.013 | 0.12 | |||
MI 23 | MS 500072-20 | 36.527 | 36.527 | 44.4 | 44.4 | 32 | 36.519 | +0/-0.013 | 0.12 | ||||
MI 24 | MS 500072-22 | 38.115 | 38.115 | 44.4 | 44.4 | 32 | 38.107 | +0/-0.013 | 0.09 | ||||
MR 30 SS, S, RS, SRS, RSS | MI 25 4S | 39.703 | 39.703 | 47.6 | 47.6 | 32 | 39.696 | +0/-0.013 | 0.12 | ||||
MR 30 | 39.703 | 39.703 | 47.6 | 47.6 | 32 | 39.696 | +0/-0.013 | 0.12 | |||||
MR 31 | MI 26 2S | 41.291 | 41.291 | 49.2 | 49.2 | 32 | 41.284 | +0/-0.013 | 0.14 | ||||
MR 32 N | MI 26 N | 41.291 | 41.291 | 50.8 | 50.8 | 25.7 | 41.284 | +0/-0.013 | 0.14 | ||||
MR 32 SS, S, RS, SRS, RSS | MI 25 | 39.703 | 39.703 | 50.8 | 50.8 | 32 | 39.696 | +0/-0.013 | 0.14 | ||||
MR 32 | MI 26 | MS 500072-23 | 41.291 | 41.291 | 50.8 | 50.8 | 32 | 41.284 | +0/-0.013 | 0.17 | |||
MI 27 | 42.879 | 42.879 | 50.8 | 50.8 | 32 | 42.872 | +0/-0.013 | 0.15 | |||||
MR 36 N | MI 28 N | MS 500072-24 | 44.468 | 44.468 | 57.1 | 57.1 | 38.4 | 44.46 | +0/-0.013 | 0.29 | |||
MR 36 SS, S, RS, SRS, RSS | MI 28 | MS 500072-25 | 44.5 | 44.5 | 57.1 | 57.1 | 44.7 | 44.46 | +0/-0.013 | 0.34 | |||
MI 30 | 47.644 | 47.644 | 57.1 | 57.1 | 44.7 | 47.636 | +0/-0.013 | 0.39 |
型号 | d | D | W | 轴承座孔径 | Ro | 极限转速 (油润滑) * |
基本动态 额定值 | 基本静态 载荷 | 外圈和 滚子组件 重量 | ||||||
McGill 外圈 和滚子组件 | 军用编号 | 轴径 | 外径 | 宽度 | 最大外圈 倒角半径 | ||||||||||
英寸 毫米 |
英寸 毫米 |
英寸 毫米 |
英寸 毫米 |
RPM | 磅/牛 | 磅/牛 | lb kg | ||||||||
标称 | 公差 | 标称 | 公差 | 公差 +0/-.005 (+0/.13) |
旋转 | (参考) | |||||||||
MR 40 N | MS 51961-33 | 63.5 | 63.5 | 82.6 | 82.6 | 38.1 | 82.572 | 2 | 4800 | 104,083 | 190,819 | 0.56 | |||
MR 40 SS, S, RS, SRS, RSS | 63.5 | 63.5 | 82.6 | 82.6 | 44.45 | 83 | 2 | 1530 | 104,083 | 190,819 | 0.65 | ||||
MR 40 | MS 51961-34 | 63.5 | 63.5 | 82.6 | 82.6 | 44.45 | 83 | 2 | 4800 | 120,986 | 231,741 | 0.65 | |||
MR 40 | MS 51961-34 | 63.5 | 63.5 | 82.6 | 82.6 | 44.45 | 83 | 2 | 4800 | 120,986 | 231,741 | 0.65 | |||
MR 44 N | MS 51961-35 | 69.9 | 69.9 | 88.9 | 88.9 | 38.1 | 89 | 2 | 4370 | 108,976 | 207,722 | 0.62 | |||
MR 44 SS, S, RS, SRS, RSS | 69.9 | 69.9 | 88.9 | 88.9 | 44.45 | 89 | 2 | 1390 | 108,976 | 207,722 | 0.72 | ||||
MR 44 | MS 51961-36 | 69.9 | 69.9 | 88.9 | 88.9 | 44.45 | 89 | 2 | 4370 | 126,323 | 252,202 | 0.72 | |||
MR 48 N | MS 51961-37 | 76.2 | 76.2 | 95.3 | 95.3 | 38.1 | 95.275 | 2 | 4000 | 116,093 | 232,630 | 0.69 | |||
MR 48 SS, S, RS, SRS, RSS | 76.2 | 76.2 | 95.3 | 95.3 | 44.45 | 95 | 2 | 1270 | 116,093 | 232,630 | 0.77 | ||||
MR 48 | MS 51961-38 | 76.2 | 76.2 | 95.3 | 95.3 | 44.45 | 95 | 2 | 4000 | 134,774 | 282,003 | 0.77 | |||
1 MR 52 SS, S, RS, SRS, RSS | 82.6 | 82.6 | 108 | 108 | 44.45 | 107 | 2 | 1175 | 111,645 | 241,526 | 1.19 | ||||
MR 52 | MS 51961-39 | 82.6 | 82.6 | 108 | 108 | 44.45 | 108 | 2 | 3700 | 132,995 | 286,451 | 1.19 | |||
MR 56 N | MS 51961-41 | 88.9 | 88.9 | 114.3 | 114.3 | 44.45 | 114 | 2 | 3440 | 139,222 | 318,477 | 1.31 | |||
MR 56 SS, S, RS, SRS, RSS | 88.9 | 88.9 | 114.3 | 114.3 | 50.8 | 114 | 2 | 1090 | 139,222 | 318,477 | 1.44 | ||||
MR 56 | MS 51961-42 | 88.9 | 88.9 | 114.3 | 114.3 | 50.8 | 114 | 2 | 3440 | 159,683 | 371,408 | 1.44 | |||
1 MR 60 SS, S, RS, SRS, RSS | 95.3 | 95.3 | 120.7 | 120.7 | 50.8 | 121 | 3 | 1020 | 140,557 | 332,266 | 1.53 | ||||
MR 60 | MS 51961-43 | 95.3 | 95.3 | 120.7 | 120.7 | 50.8 | 121 | 3 | 3200 | 162,352 | 387,421 | 1.53 | |||
1 MR 64 SS, S, RS, SRS, RSS | 101.6 | 101.6 | 127.1 | 127.1 | 50.8 | 127 | 3 | 950 | 142,336 | 357,619 | 1.61 | ||||
MR 64 | MS 51961-45 | 101.6 | 101.6 | 127.1 | 127.1 | 50.8 | 127 | 3 | 3000 | 169,024 | 417,222 | 1.61 |
型号 | 军用编号 | B | D1 | W1 | 内圈重量 | ||||||||
McGill 外圈 和滚子组件 | 仅适用于 可分离内圈 | 孔径 | 外径 | 宽度 | |||||||||
英寸 毫米 |
英寸 毫米 |
英寸 毫米 |
lb kg | ||||||||||
标称 | 公差 | 标称 | 公差 | 公差 +0/-.005 (+0/.13) |
固定 | 公差 | |||||||
MR 40 N | MI 32 N | MS 500072-27 | 50.820 | 50.820 | 57.1 | 57.1 | 38.4 | 50.812 | +0/-0.013 | 0.34 | |||
MR 40 SS, S, RS, SRS, RSS | MI 31 | MS 500072-26 | 49.232 | 49.232 | 57.1 | 57.1 | 38.4 | 49.224 | +0/-0.013 | 0.44 | |||
MR 40 SS, S, RS, SRS, RSS | MI 32 | 50.820 | 50.820 | 57.1 | 57.1 | 44.7 | 50.812 | +0/-0.013 | 0.39 | ||||
MR 40 SS, S, RS, SRS, RSS | MI 34 | 53.996 | 53.996 | 57.1 | 57.1 | 44.7 | 53.989 | +0/-0.020 | 0.45 | ||||
MR 44 N | MI 36 N | MS 500072-29 | 57.173 | 57.173 | 69.8 | 69.8 | 38.4 | 57.165 | +0/-0.020 | 0.37 | |||
MR 44 SS, S, RS, SRS, RSS | MI 35 | MS 500072-28 | 55.584 | 55.584 | 69.8 | 69.8 | 38.4 | 55.577 | +0/-0.020 | 0.48 | |||
MR 44 SS, S, RS, SRS, RSS | MI 36 | 57.173 | 57.173 | 69.8 | 69.8 | 44.72 | 57.165 | +0/-0.020 | 0.44 | ||||
MR 48 N | MI 40 N | MS 500072-31 | 63.525 | 63.525 | 76.202 | 76.202 | 38.37 | 63.517 | +0/-0.020 | 0.43 | |||
MR 48 SS, S, RS, SRS, RSS | MI 38 | MS 500072-30 | 60.349 | 60.349 | 76.202 | 76.202 | 44.72 | 60.341 | +0/-0.020 | 0.58 | |||
MR 48 SS, S, RS, SRS, RSS | MI 39 | 61.937 | 61.937 | 76.202 | 76.202 | 38.37 | 61.929 | +0/-0.020 | 0.47 | ||||
MR 48 SS, S, RS, SRS, RSS | MI 40 | 63.525 | 63.525 | 76.202 | 76.202 | 44.72 | 63.517 | +0/-0.020 | 0.48 | ||||
1 MR 52 SS, S, RS, SRS, RSS | MI 42 | 66.701 | 66.701 | 82.549 | 82.549 | 44.72 | 66.694 | +0/-0.020 | 0.51 | ||||
MR 52 | MI 44 | MS 500072-32 | 69.878 | 69.878 | 82.549 | 82.549 | 44.72 | 69.87 | +0/-0.020 | 0.53 | |||
MR 56 N | MI 48 N | 76.230 | 76.230 | 88.902 | 88.902 | 44.72 | 76.222 | +0/-0.020 | 0.59 | ||||
MR 56 SS, S, RS, SRS, RSS | MI 46 | 73.054 | 73.054 | 88.902 | 88.902 | 51.07 | 73.046 | +0/-0.020 | 0.59 | ||||
MR 56 | MI 47 | MS 500072-34 | 74.642 | 74.642 | 88.902 | 88.902 | 51.07 | 74.634 | +0/-0.020 | 0.72 | |||
MR 56 | MI 48 | 76.230 | 76.230 | 88.902 | 88.902 | 51.07 | 76.222 | +0/-0.020 | 0.65 | ||||
1 MR 60 SS, S, RS, SRS, RSS | MI 50 | MS 500072-35 | 79.406 | 79.406 | 95.254 | 95.254 | 51.07 | 79.396 | +0/-0.025 | 0.85 | |||
1 MR 60 SS, S, RS, SRS, RSS | MI 52 | MS 500072-36 | 82.583 | 82.583 | 95.254 | 95.254 | 51.07 | 82.572 | +0/-0.025 | 0.69 | |||
1 MR 64 SS, S, RS, SRS, RSS | MI 54 | MS 500072-38 | 85.759 | 85.759 | 101.602 | 101.602 | 51.07 | 85.749 | +0/-0.025 | 0.93 | |||
1 MR 64 SS, S, RS, SRS, RSS | MI 56 | 88.935 | 88.935 | 101.602 | 101.602 | 51.07 | 88.925 | +0/-0.025 | 0.74 |
型号 | d | D | W | 轴承座孔径 | Ro | 极限转速 (油润滑) * |
基本动态 额定值 | 基本静态 载荷 | 外圈和 滚子组件 重量 | ||||||
McGill 外圈 和滚子组件 | 军用编号 | 轴径 | 外径 | 宽度 | 最大外圈 倒角半径 | ||||||||||
英寸 毫米 |
英寸 毫米 |
英寸 毫米 |
英寸 毫米 |
RPM | 磅/牛 | 磅/牛 | lb kg | ||||||||
标称 | 公差 | 标称 | 公差 | 公差 +0/-.005 (+0/.13) |
旋转 | (参考) | |||||||||
1 MR 68 SS, S, RS, SRS, RSS | 108 | 108 | 133.4 | 133.4 | 50.8 | 133 | 3 | 900 | 151,232 | 383,418 | 1.69 | ||||
MR 68 | MS 51961-46 | 108 | 108 | 133.4 | 133.4 | 50.8 | 133 | 3 | 2820 | 175,696 | 449,248 | 1.69 | |||
MR 72 | MS 51961-48 | 114.3 | 114.3 | 152.5 | 152.5 | 57.15 | 152 | 3 | 2660 | 268,214 | 578,240 | 3.23 | |||
MR 80 | 127.1 | 127.1 | 165.2 | 165.2 | 57.15 | 165 | 3 | 800 | 287,341 | 658,304 | 3.53 | ||||
MR 88 N | MS 51961-52 | 139.8 | 139.8 | 177.9 | 177.9 | 63.5 | 178 | 3 | 2180 | 312,250 | 755,270 | 4.72 | |||
MR 88 | MS 51961-53 | 139.8 | 139.8 | 177.9 | 177.9 | 76.2 | 178 | 3 | 2180 | 381,194 | 987,456 | 5.36 | |||
MR 96 N | MS 51961-55 | 152.5 | 152.5 | 190.6 | 190.6 | 63.5 | 190 | 3 | 2000 | 315,808 | 787,296 | 5.02 | |||
MR 96 | MS 51961-56 | 152.5 | 152.5 | 190.6 | 190.6 | 76.2 | 190 | 3 | 2000 | 385,197 | 1,014,144 | 5.76 | |||
MR 104 N | MS 51961-57 | 165.2 | 165.2 | 203.3 | 203.3 | 63.5 | 203 | 3 | 1850 | 318,922 | 813,984 | 5.37 | |||
1 MR 104 | MS 51961-58 | 165.2 | 165.2 | 203.3 | 203.3 | 76.2 | 203 | 3 | 1850 | 389,200 | 1,054,176 | 6.15 | |||
MR 116 | MS 51961-59 | 184.2 | 184.2 | 231.9 | 231.9 | 76.2 | 231 | 3 | 1680 | 423,450 | 1,040,832 | 8.76 | |||
1 MR 124 | 196.9 | 196.9 | 231.9 | 231.9 | 76.2 | 244 | 3 | 1530 | 440,797 | 1,120,896 | 8.97 | ||||
1 MR 132 | 209.6 | 209.6 | 257.3 | 257.3 | 76.2 | 257 | 3 | 1460 | 458,144 | 1,200,960 | 9.81 | ||||
1 MR 140 | 222.3 | 222.3 | 270 | 270 | 76.2 | 269 | 4 | 1370 | 462,592 | 1,245,440 | 10.31 | ||||
MR 148 | 235 | 235 | 282.7 | 282.7 | 76.2 | 282 | 4 | 1300 | 480,384 | 1,298,816 | 10.88 |
型号 | 军用编号 | B | D1 | W1 | 内圈重量 | ||||||||
McGill 外圈 和滚子组件 | 仅适用于 可分离内圈 | 孔径 | 外径 | 宽度 | |||||||||
英寸 毫米 |
英寸 毫米 |
英寸 毫米 |
lb kg | ||||||||||
标称 | 公差 | 标称 | 公差 | 公差 +0/-.005 (+0/.13) |
固定 | 公差 | |||||||
1 MR 68 SS, S, RS, SRS, RSS | MI 58 | 92.111 | 92.111 | 107.954 | 107.954 | 51.07 | 92.101 | +0/-.025 | 0.77 | ||||
MR 68 | MI 60 | MS 500072-40 | 95.288 | 95.288 | 107.954 | 107.954 | 51.07 | 95.277 | +0/-.025 | 0.79 | |||
MR 72 | MI 62 | 98.464 | 98.464 | 114.307 | 114.307 | 57.43 | 98.454 | +0/-.025 | 1.47 | ||||
MR 80 | MI 64 | 101.64 | 101.64 | 127.012 | 127.012 | 57.43 | 101.63 | +0/-.025 | 1.99 | ||||
